CANADOS 888
| Length overall (L.O.A.): | 27.02 m / 88’8’’ |
|---|---|
| Length of hull (CE): | 23.97 m / 78’8’’ |
| Maximum beam: | 6.40 m / 21’ |
| Engines: | 3850 hp to 4800 hp |
| Max speed: | 32 to 36 kts +/- 3% |
| Cruising speed: | 26 to 30 kts +/- 3% |
| Range @ cruising speed | 430 nm |
|---|---|
| Guest Accommodations: | 8 to 10 |
| Crew Accommodations: | 3 |
| Empty displacement: | 64 tons / 141,000 lbs |
| Fuel tanks capacity: | 9,300 liters / 2,457 US Gal. |
| Water tanks capacity: | 1,800 liters / 475 US Gal. |























